Fil de terre aérien composite à fibre optique (OPGW)
Introduction
●Le diamètre du câble est petit avec une faible charge supplémentaire sur le poteau et la tour.
●La conception du tube en acier inoxydable est raisonnable et les longueurs excédentaires de la fibre sont correctes.
●Le tube en acier inoxydable protège la fibre avec une puissante résistance à la traction.
●L'unité optique du tube en acier inoxydable est la couche intermédiaire du câble et elle peut résister à la torsion et a de bonnes performances de pression latérale.
●Avec de bonnes performances de sécurité et de fortes performances de résistance au tir, pas facile à voler
●Différentes combinaisons d'armures ou répondant à différentes combinaisons de propriétés électriques et mécaniques.
●Norme : IEEE 1138
●Emballage : Fût en bois et fer
Spécifications techniques
Type de tube libre central :
| Modèle | Structure (nombre de fils * diamètre / conductivité) | Coupe transversale | Diamètre | Poids unitaire | Force de rupture nominale | résistance CC | Capacité de courant de court-circuit | ||
| Unité optique centrale | Couche extérieure | Fil d'acier recouvert d'aluminium | Total | ||||||
| mm2 | mm2 | mm | Kg/km | KN | Ω/km | KA2S | |||
| OPGW-24B1-42[54;8.4] | 1x3.0/24B1 | 6x3.0/20AS | 42.41 | 42 | 9 | 309 | 54 | 2.03 | 8.4 |
| OPGW-24B1-42[43,5;10,6] | 6x3.0/27AS | 42.41 | 42 | 9 | 281 | 43,5 | 1,53 | 10.6 | |
| OPGW-24B1-42[35,5;11,5] | 6x3.0/30AS | 42.41 | 42 | 9 | 268 | 35,5 | 1,37 | 11,5 | |
| OPGW-30B1-48[61.4;10.9] | 1x3.2/30B1 | 6x3.0/20AS | 48,25 | 48 | 9.6 | 348 | 61,4 | 1,78 | 10,9 |
| OPGW-30B1-48[49,5;13,7] | 6x3.0/27AS | 48,25 | 45 | 9.6 | 315 | 49,5 | 1.34 | 13,7 | |
| OPGW-30B1-48[40,3;14,9] | 6x3.0/30AS | 48,25 | 48 | 9.6 | 3.1 | 40,3 | 1.21 | 14,9 | |
| OPGW-30B1-51[63,9;12,3] | 1x3.3/30B1 | 6x3.3/20AS | 51,32 | 51 | 9,9 | 368 | 63,9 | 1,68 | 12.3 |
| OPGW-30B1-51[52,7;15,5] | 6x3.3/27AS | 51,32 | 51 | 9,9 | 333 | 52,7 | 1.26 | 15,5 | |
| OPGW-30B1-51[42,9;16,8] | 6x3.3/30AS | 51,32 | 51 | 9,9 | 318 | 42,9 | 1.14 | 16,8 | |
| OPGW-30B1-51[33,2;20,8] | 6x3.3/40AS | 51,32 | 51 | 9,9 | 268 | 33,2 | 0,85 | 20,8 | |
| OPGW-36B1-54[67,8;13,9] | 1x3.4/36B1 | 6x3.4/20AS | 54,48 | 54 | 10.2 | 389 | 67,8 | 1,58 | 13,9 |
| OPGW-36B1-54[55,9;17,5] | 6x3.4/27AS | 54,48 | 54 | 10.2 | 352 | 55,9 | 1.19 | 17,5 | |
| OPGW-36B1-54[45.5;19] | 6x3.4/30AS | 54,48 | 54 | 10.2 | 336 | 45,5 | 1.07 | 19 | |
| OPGW-36B1-54[35.2;23.4] | 6x3.4/40AS | 54,48 | 54 | 10.2 | 283 | 35,2 | 0,8 | 23.4 | |
| OPGW-40B1-58[69,6;15,6] | 1x3,5/40B1 | 6x3,5/20AS | 57,73 | 58 | 10,5 | 410 | 69,6 | 1,49 | 15.6 |
| OPGW-40B1-58[59.2;19.6] | 6x3,5/27AS | 57,73 | 58 | 10,5 | 371 | 59,2 | 1.12 | 19,6 | |
| OPGW-40B1-58[48,3;21,3] | 6x3,5/30AS | 57,73 | 58 | 10,5 | 354 | 48,3 | 1.01 | 21.3 | |
| OPGW-40B1-58[37,3;26,3] | 6x3,5/40AS | 57,73 | 58 | 10,5 | 298 | 37,3 | 0,76 | 26.3 | |
| OPGW-48B1-61[73,7;17,5] | 1x3.6/48B1 | 6x3,6/20AS | 61.07 | 61 | 10.8 | 432 | 73,7 | 1.41 | 17,5 |
| OPGW-48B1-61[62.7;22] | 6x3,6/27AS | 61.07 | 61 | 10.8 | 391 | 62,7 | 1.06 | 22 | |
| OPGW-48B1-61[51.1;23.8] | 6x3,6/30AS | 61.07 | 61 | 10.8 | 373 | 51.1 | 0,95 | 23,8 | |
| OPGW-48B1-61[39,5;29,5] | 6x3,6/40AS | 61.07 | 61 | 10.8 | 313 | 39,5 | 0,72 | 29,5 | |
| OPGW-50B1-65[76,6;19,5] | 1x3.7/50B1 | 6x3,7/20AS | 64,51 | 65 | 11.1 | 455 | 76,6 | 1.33 | 19,5 |
| OPGW-50B1-65[66,2;24,5] | 6x3,7/27AS | 64,51 | 65 | 11.1 | 411 | 66,2 | 1 | 24,5 | |
| OPGW-50B1-65[53,9;26,6] | 6x3,7/30AS | 64,51 | 65 | 11.1 | 392 | 53,9 | 0,9 | 26,6 | |
| OPGW-50B1-65[41,7;32,9] | 6x3,7/40AS | 64,51 | 65 | 11.1 | 329 | 41,7 | 0,68 | 32,9 | |
| OPGW-54B1-68[80,8;21,7] | 1x3.8/54B1 | 6x3.8/20AS | 68,05 | 68 | 11.4 | 478 | 80,8 | 1.26 | 21,7 |
| OPGW-54B1-68[69,8;27,3] | 6x3.8/27AS | 68,05 | 68 | 11.4 | 432 | 69,8 | 0,95 | 27.3 | |
| OPGW-54B1-68[56,9;29,6] | 6x3.8/30AS | 68,05 | 68 | 11.4 | 412 | 56,9 | 0,86 | 29,6 | |
| OPGW-54B1-68[44;36.6] | 6x3.8/40AS | 68,05 | 68 | 11.4 | 346 | 44 | 0,64 | 36,6 | |
| OPGW-60B1-75[86,7;26,6] | 1x4.0/60B1 | 6x4.0/20AS | 75,4 | 75 | 12 | 527 | 86,7 | 1.14 | 26,6 |
| OPGW-60B1-75[77,4;33,5] | 6x4.0/27AS | 75,4 | 75 | 12 | 476 | 77,4 | 0,86 | 33,5 | |
| OPGW-60B1-75[63;36.3] | 6x4.0/30AS | 75,4 | 75 | 12 | 453 | 63 | 0,77 | 36,3 | |
| OPGW-60B1-75[48,7;44,9] | 6x4.0/40AS | 75,4 | 75 | 12 | 380 | 48,7 | 0,58 | 44,9 | |
Type de tube libre multiple :
| Modèle | Structure (nombre de fils * diamètre / conductivité) | Coupe transversale | Diamètre | Poids unitaire | Force de rupture nominale | résistance CC | Capacité de courant de court-circuit | |||||
| Couche centrale | Couche intérieure | Unité optique centrale | Couche extérieure | AA | Fil d'acier recouvert d'aluminium | Total | ||||||
| mm2 | mm2 | mm2 | mm | Kg/km | KN | Ω/km | KA2S | |||||
| OPGW-24B1-103[103;62.5] | 1x2,5/27AS | 5x2,4/27AS | 1x2.4/24B1 | 10x3.1/27AS | 0 | 103 | 103 | 13,5 | 640 | 105,7 | 0,63 | 62,5 |
| OPGW-24B1-103[103;75.9] | 1x2,5/20AS | 5x2,4/20AS | 10x3.1/40AS | 0 | 103 | 103 | 13,5 | 552 | 83,8 | 0,49 | 75,9 | |
| OPGW-24B1-103[103;87.4] | 1x2,5/20AS | 5x2,4/20AS | 10x3.1/AA | 75,5 | 27,5 | 103 | 13,5 | 405 | 57,3 | 0,39 | 87,4 | |
| OPGW-24B1-89[89;46.4] | 1x2.6/27AS | 5x2,5/27AS | 1x2,5/24B1 | 12x2,5/27AS | 0 | 88,8 | 89 | 12.6 | 545 | 91,1 | 0,73 | 46,4 |
| OPGW-24B1-89[89;50.3] | 1x2.6/30AS | 5x2,5/30AS | 12x2,5/30AS | 0 | 88,8 | 89 | 12.6 | 518 | 74,2 | 0,66 | 50,3 | |
| OPGW-24B1-89[89;62.9] | 1x2,6/20AS | 5x2,5/20AS | 12x2,5/AA | 58,9 | 29,9 | 89 | 12.6 | 376 | 55,4 | 0,47 | 62,9 | |
| OPGW-24B1-98[98;60.9] | 1x2.6/30AS | 5x2,5/30AS | 1x2,5/24B1 | 11x2.8/30AS | 0 | 97,6 | 98 | 13.2 | 567 | 81,6 | 0,6 | 60,9 |
| OPGW-24B1-98[98;77.1] | 1x2,6/20AS | 5x2,5/20AS | 11x2,8/AA | 67,7 | 29,9 | 98 | 13.2 | 371 | 58 | 0,42 | 77,1 | |
| OPGW-24B1-110[110;71.7] | 1x2.6/27AS | 5x2,5/27AS | 1x2,5/24B1 | 10x3.2/27AS | 0 | 110.3 | 110 | 14 | 672 | 113.1 | 0,59 | 71,7 |
| OPGW-24B1-110[110;77.7] | 1x2.6/30AS | 5x2,5/30AS | 10x3.2/30AS | 0 | 110.3 | 110 | 14 | 639 | 92,2 | 0,53 | 77,7 | |
| OPGW-24B1-110[110;86.9] | 1x2,6/20AS | 5x2,5/20AS | 10x3.2/40AS | 0 | 110.3 | 110 | 14 | 590 | 90 | 0,46 | 86,9 | |
| OPGW-24B1-110[110;100] | 1x2,6/20AS | 5x2,5/20AS | 10x3,2/AA | 80,4 | 29,9 | 110 | 14 | 434 | 61,7 | 0,36 | 100 | |
| OPGW-28B1-112[112;80.6] | 1x2,75/30AS | 5x2,7/30AS | 1x2.7/28B1 | 11x3.0/30AS | 0 | 112,3 | 112 | 14h15 | 650 | 93,9 | 0,52 | 80,6 |
| OPGW-28B1-112[112;88.7] | 1x2,75/20AS | 5x2,7/20AS | 11x3.0/40AS | 0 | 112,3 | 112 | 14h15 | 609 | 94,2 | 0,46 | 88,7 | |
| OPGW-28B1-112[112;102.1] | 1x2,75/20AS | 5x2,7/20AS | 11x3.0/AA | 77,8 | 34,6 | 112 | 14h15 | 458 | 66,9 | 0,36 | 102.1 | |
| OPGW-28B1-103[103;68.4] | 1x2.8/30AS | 5x2,7/30AS | 1x2.7/28B1 | 12x2,7/30AS | 0 | 103,5 | 103 | 13.6 | 601 | 86,5 | 0,56 | 68,4 |
| OPGW-28B1-103[103;85.6] | 1x2.8/20AS | 5x2,7/20AS | 12x2,7/AA | 68,7 | 34,8 | 103 | 13.6 | 435 | 64,6 | 0,4 | 85,6 | |
| OPGW-28B1-131[131;110] | 1x2,85/30AS | 5x2,7/30AS | 1x2.7/28B1 | 10x3,5/30AS | 0 | 131,2 | 131 | 15.25 | 756 | 109,7 | 0,45 | 110 |
| OPGW-28B1-131[131;123.2] | 1x2,85/20AS | 5x2,7/20AS | 10x3,5/40AS | 0 | 131,2 | 131 | 15.25 | 697 | 106,7 | 0,39 | 123,2 | |
| OPGW-28B1-131[131;141.8] | 1x2,85/20AS | 5x2,7/20AS | 10x3,5/AA | 96,2 | 35 | 131 | 15.25 | 511 | 72,9 | 0,3 | 141,8 | |
| OPGW-28B1-120[120;92.3] | 1x2,85/30AS | 5x2,8/30AS | 1x2.7/28B1 | 11x3.1/30AS | 0 | 120,2 | 120 | 14,65 | 706 | 100,5 | 0,49 | 92,3 |
| OPGW-28B1-120[120;114.1] | 1x2,85/40AS | 5x2,8/40AS | 11x3.1/40AS | 0 | 120,2 | 120 | 14,65 | 587 | 77,6 | 0,36 | 114.1 | |
| OPGW-28B1-120[120;116.8] | 1x2,85/20AS | 5x2,8/20AS | 11x3.1/AA | 23 | 37,2 | 120 | 14,65 | 497 | 71,8 | 0,34 | 116,8 | |

Ligne de machines de claquage de tiges
Ligne de machines à tréfiler simples et doubles
Machine à tréfiler multifils
Unité de recuit en ligne
Machine à enrouler
Machine à étamer les fils
Machine d'émaillage de fils
Machine de galvanoplastie par fil
Machine de placage de cuivre (CCA)
Machine de toronnage de fils isolés
Machine à double torsion
Machine à double torsion de type arc
Machine de toronnage rigide
toronneuse tubulaire
Machine à toronner à tambour
Machine à câbler les cages
